Skip to main content
Skip to main content

Zeiss (Carl Zeiss Microscopy Gmbh) Axio Observer 7 / Apotome

Zeiss (Carl Zeiss Microscopy Gmbh) Axio Observer 7

Description

The Zeiss Axio Observer 7 is a standard widefield fluorescence microscope equipped with a Zeiss Apotome 3, capable of producing optical sections of a fluorescent specimen by removing the out-of-focus light using structured Illumination.

Lenses / Objectives

• 10x/0.25 LD A-Plan Ph1 | Air | WD: 8.5mm
• 20x/0.40 LD Plan-Neofluar Corr Ph2 | Air | WD: 7.4-8.4mm
• 20x/0.80 PL APO | Air | WD: 0.55mm
• 40x/0.55 LD A-Plan Ph2 | Air | WD: 2mm
• 40x/0.95 Plan Apo Corr | Air | WD: 0.25mm
• 63x/1.40 Oil Plan Apo | Oil | WD: 0.19mm

Additional Details

Filters
Ex: BP 370-410 | BS: 420 | Em: BP 430-470
Ex: BP 450-490 | BS: 495 | Em: BP 500-550
Ex: BP 538-562 | BS: 570 | Em: BP 570-640
Ex: BP 625-655 | BS: 660 | Em: BP 665-715

Camera: Axiocam 503 Mono
· Resolution 1936px x 1460px
· Pixel Size: 4.54µm x 4.54µm
· Effective Area: 8.80mm x 6.60mm
· Bit depth: 14bit

Applicable Technologies