Description
The Leica TCS SP5 is an advanced confocal microscope suitable for scanning fixed samples and live cell imaging.
The microscope is equipped with 3 PMT, 2 Hybrid and 2 APD detectors and has been adapted with a Mai-Tai DeepSee Infrared Laser to perform Multiphoton Microscopy and with a Becker & Hickl Simple-Tau 830 TCSPC system to carry out FLIM, FCS and FCCS experiments.
Lenses / Objectives
• 10x/0.22 HI PL I Ph1 | Air | WD: 7.8mm
• 10x/0.30 HC PL FLUOTAR | Air | WD: 11mm
• 20x/0.30 HI PL I Ph1 | Air | WD: 3mm
• 20x/0.70 HC PL APO CS | Air | WD: 0.59mm
• 40x/0.60 HCX PL FL L CORR | Air | WD: 3.3-1.9mm
• 40x/0.75 HCX PL APO U-V-I | Air | WD: 0.28mm
• 40x/0.85 HCX PL APO CS CORR | Air | WD: 0.24mm
• 63x/1.20 W HCX PL APO CS CORR | Water | WD: 0.22mm
• 63x/1.30 Glyc HCX PL APO CS | Glyc | WD: 0.28mm
• 100x/1.30 Oil HCX PL FLUOTAR | Oil | WD: 0.13mm
• 10x/0.30 HC PL FLUOTAR | Air | WD: 11mm
• 20x/0.30 HI PL I Ph1 | Air | WD: 3mm
• 20x/0.70 HC PL APO CS | Air | WD: 0.59mm
• 40x/0.60 HCX PL FL L CORR | Air | WD: 3.3-1.9mm
• 40x/0.75 HCX PL APO U-V-I | Air | WD: 0.28mm
• 40x/0.85 HCX PL APO CS CORR | Air | WD: 0.24mm
• 63x/1.20 W HCX PL APO CS CORR | Water | WD: 0.22mm
• 63x/1.30 Glyc HCX PL APO CS | Glyc | WD: 0.28mm
• 100x/1.30 Oil HCX PL FLUOTAR | Oil | WD: 0.13mm
Additional Details
• Detectors
3 PMT
2 GaAsP Hybrid Detectors
2 APD
• Laser Lines
405 nm | Pulsed Diode | 3mW (avg.)
458 nm | Argon | 65mW
476 nm | Argon | 65mW
488 nm | Argon | 65mW
496 nm | Argon | 65mW
514 nm | Argon | 65mW
543 nm | HeNe | 5mW
633 nm | HeNe | 10mW
690-1040nm | Ti:Sapphire | 2.4W (avg.)
• Filters
PMT Filters:
Acousto Optical Beam Splitter (AOBS)
HyD Filters:
Em1: BP 483/32 | Em2: BP 535/30
Em1: BP 525/50 | Em2: BP 585/40
Em1: BP 525/50 | Em2: BP 617/73
Laurdan
APD Filters:
Em1: BP 470-500 | Em2: BP 535-585
Em1: BP 500-530 | Em2: BP 607-683
Em1: BP 500-550 | Em2: BP 647-703
Em: BP 573-647
Widefield Filters:
Ex: BP 340-380 | BS: 400 | Em: LP 425
Ex: BP 450-490 | BS: 510 | Em: LP 515
Ex: BP 515-560 | BS: 580 | Em: LP 590
Ex: BP 590-650 | BS: 660 | Em: BP 663-738
• Environmental control chamber (temperature, CO2, humidity) for in vivo imaging
3 PMT
2 GaAsP Hybrid Detectors
2 APD
• Laser Lines
405 nm | Pulsed Diode | 3mW (avg.)
458 nm | Argon | 65mW
476 nm | Argon | 65mW
488 nm | Argon | 65mW
496 nm | Argon | 65mW
514 nm | Argon | 65mW
543 nm | HeNe | 5mW
633 nm | HeNe | 10mW
690-1040nm | Ti:Sapphire | 2.4W (avg.)
• Filters
PMT Filters:
Acousto Optical Beam Splitter (AOBS)
HyD Filters:
Em1: BP 483/32 | Em2: BP 535/30
Em1: BP 525/50 | Em2: BP 585/40
Em1: BP 525/50 | Em2: BP 617/73
Laurdan
APD Filters:
Em1: BP 470-500 | Em2: BP 535-585
Em1: BP 500-530 | Em2: BP 607-683
Em1: BP 500-550 | Em2: BP 647-703
Em: BP 573-647
Widefield Filters:
Ex: BP 340-380 | BS: 400 | Em: LP 425
Ex: BP 450-490 | BS: 510 | Em: LP 515
Ex: BP 515-560 | BS: 580 | Em: LP 590
Ex: BP 590-650 | BS: 660 | Em: BP 663-738
• Environmental control chamber (temperature, CO2, humidity) for in vivo imaging