Red Española de Microscopía Óptica Avanzada
Universitat de Barcelona, CCiTUB- Centres Cientifics i Tecnologics - Advanced Optical Microscopy (CCiTUB-UMOA)
Lab technologies
Lab equipment
Related training
Workshop | | Live Cell Imaging |
Face-to-Face | | Image Analysis |
Face-to-Face | | Image Analysis |
Face-to-Face | | Live Cell Imaging |
Course | | Image Analysis |
Face-to-Face | | Image Analysis |
Workshop | | Correlated Light and Electron Microscopy (CLEM) |
Workshop | | Live Cell Imaging |
Workshop | | Laser Scanning Confocal Microscopy |
Workshop | | HCS- High-Content Screening |
Face-to-Face | | Image Analysis |
Face-to-Face | | Image Analysis |
Workshop | | Spinning Disk Confocal Microscopy |
Workshop | | Labelling/ Fluorophores |
Related material
Type ▼ |
Details |
Title ▼ |
Technology ▼ |
Link | View
ImageJ User Guide
| | Image Analysis |
Link | View
test test test
| test | Bioluminescence Imaging (BLI) |